Very low installation clearance-Install anywhere.
Oil Removal (Coalescing) and Particulate..
Flow from 15 cfm to 2000scfm.
Particle Removal 0.01 (Micron).
Max. Oil carryover 0.003 (mg/m cube).
Coalesing is a continuous natural process in which oil and water particles that pass through the filter element come into contact with a fiber strand and unite with other collected aerosole to from droplets. The droplets fall to the bottom of the housing and are drained away.
Model | Element Grade | Drain Type | Pipe Size BSP / NB |
Flow Rate (scfm) | Max Working Pressure kg/cm sq | Housing Dimensions ( mm ) | weights (kg) | |||
kg/cm sq | A | B | C | D | ||||||
G24 | P/X/Y/A | IA/EA | 1/4 " | 15 | 16 | 72 | 193 | 100 | - | 1 |
G100 | P/X/Y/A | IA/EA | 1/2 " | 60 | 16 | 96 | 237 | 150 | - | 1.5 |
G250 | P/X/Y/A | IA/EA | 1 " | 350 | 16 | 117 | 465 | 300 | - | 305 |
G600 | P/X/Y/A | IA/EA | 1 1/2 " | 500 | 16 | 117 | 530 | 425 | - | 4 |
G851 | P/X/Y/A | IA/EA | 2 " | 710 | 16 | 170 | 722 | 480 | - | 10.5 |
G1210 | P/X/Y/A | EA/IA | 2 " | 1065 | 16 | 235 | 760 | 550 | - | 11 |
G1810 | P/X/Y/A | IA/EA | 3 " | 1065 | 14 | 170 | 722 | 550 | - | 20 |
G2200 | P/X/Y/A | IA/EA | 4 NB " | 1200 | 14 | 440 | 1325 | - | 800 | 75 |
G2600 | P/X/Y/A | IA/EA | 4 NB " | 1500 | 14 | 650 | 1500 | - | 800 | 85 |
G3400 | P/X/Y/A | IA/EA | 6 NB " | 2000 | 14 | 650 | 1500 | - | 800 | 85 |
G M AIR TECH SOLUTIONS
#52, Rajgopal Nagar Main Road,
Ganapathi Nagar,
Peenya Industrial area,
Peenya 3rd Stage,
Bangalore - 560 058
All Right Reserved To GM Air Tech Solutions
Site by Websmartindia