Very low installation clearance-Install anywhere.
Oil Removal (Coalescing) and Particulate..
Flow from 15 cfm to 2000scfm.
Particle Removal 0.01 (Micron).
Max. Oil carryover 0.003 (mg/m cube).
Coalesing is a continuous natural process in which oil and water particles that pass through the filter element come into contact with a fiber strand and unite with other collected aerosole to from droplets. The droplets fall to the bottom of the housing and are drained away.
Model | Element Grade | Drain Type | Pipe Size BSP / NB |
Flow Rate (scfm) | Max Working Pressure kg/cm sq | Housing Dimensions ( mm ) | ||
kg/cm sq | A | B | C | |||||
Tl00 | P/X/Y/A | EA/IA | 1/2 " | 60 | 16 | 92 | 233 | 50 |
T250 | P/X/Y/A | EA/IA | 1 " | 150 | 16 | 114 | 326 | 50 |
T600 | P/X/Y/A | EA/IA | 1 1/2 " | 350 | 16 | 118 | 420 | 50 |
T851 | P/X/Y/A | EA/IA | 2 " | 500 | 16 | 145 | 580 | 50 |
Tl210 | P/X/Y/A | EA/IA | 2 " | 710 | 16 | 145 | 580 | 50 |
Tl810 | P/X/Y/A | EA/IA | 3 " | 1065 | 12 | 190 | 700 | 50 |
G M AIR TECH SOLUTIONS
#52, Rajgopal Nagar Main Road,
Ganapathi Nagar,
Peenya Industrial area,
Peenya 3rd Stage,
Bangalore - 560 058
All Right Reserved To GM Air Tech Solutions
Site by Websmartindia